Main Menu
Welcome
Attention New Members
Our membership database is updated monthly from the main PMI membership database. This means that it could take up to 2 weeks for your information to be updated in our system. Once our membership database is updated you will have access to the members portion of the website. We apologize for the inconvenience.
Search Alamo PMI
Sponsors
Announcements
Training Courses
| MS Project 2007, Level 1 | Aug 30 |
| MS Project 2007, Level 2 | Sep 11 |
| 5 Day PMP Prep Course | Sep 13 |
| PM Fundamentals | Sep 27 |
| Intro to Agile | Oct 4 |
| To find out more about Group Rates or On-Site training, click HERE |
Chapter Alliances
Sponsorship Rates
Alamo Chapter Sponsorship Rates Alamo PMI Chapter Sponsorship Opportunities The Alamo PMI Chapter is dedicated to brining together the project management community for networking and sharing of relevant information. We are represented by over 1,000 members, draw over 130 guests to monthly membership meeting, and have a distribution list of over 4,000.
For additional information, please contact: Communications@alamopmi.org Last updated January 31, 2010.
| Description | Detail | Cost |
| General membership meeting sponsorship | One sponsor per meeting: - Table. - 5 minutes of speaking time before presenter. - 1 PowerPoint slide in meeting presentation. | - $175 - NOTE: Meal must be purchased separately. Members $25 / Non-Members $30 |
| Newsletter published quarterly: March, June, September, December | Our quarterly newsletter is distributed in electronic format via our website, www.alamopmi.org, to over 3,500 professional project managers and decision makers in the San Antonio Area. - Deadline: 1st of the quarter - Formats: Acceptable formats for ads are Microsoft Publisher (.pub), or as a .jpg or .gif image files. | Price per issue:
|
| E-mail blast | One-time e-mail to specified audience: - Alamo Chapter members (approximately 900 as of 01/09) - All local PMI Members, including Alamo Chapter members (approximately 3500 as of 01/09) | - $200 for Alamo Chapter members only - $600 for all local PMI members |
| Advertising attached to e-mail meeting invitations | Includes linkable website banner and short description in email meeting invitation. Approximately 3500 recipients each month as of 01/09. | - $100 per meeting - $1,000 for 1 year |
| Linkable website banner | Rotating banner on www.alamopmi.org home page. Technical specs: - Image type….. gif - Height ……….. 41 pixels - Width………… 138 pixels | - 1 month: $200 - 3 months: $500 - 6 months: $1,000 - 12 months: $1,800 |
| Special event sponsorship | Please direct inquiries to: events@alamopmi.org | - $500 / booth - Varies |
| Custom packages | Available upon request | - 20% multiple item discount. |



